
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date |
Port |
Arrive |
Depart |
Activity |
October 9 |
Venice, Italy | 5:00 p.m. | ||
| October 10 | Split, Croatia | 7:00 a.m. | 3:00 p.m. | Tendered |
| October 11 | Corfu, Greece | 8:00 a.m. | 4:00 p.m. | Docked |
| October 12 | Piraeus (Athens), Greece | 12:00 p.m. | 8:00 p.m. | Docked |
| October 13 | Mykonos, Greece | 7:00 a.m. | 5:00 p.m. | Tendered |
| October 14 | Katakolon, Greece | 8:00 a.m. | 6:00 p.m. | Docked |
| October 15 | Cruising | |||
| October 16 | Venice, Italy | 6:45 a.m. |
Accommodations & Pricing
| Inside Stateroom, Category N | $680* | Two twin beds (can convert into queen-size), vanity area, and a private bathroom. (138 sq. ft.) |
| Large Ocean view Stateroom, Category I | $890* | Two twin beds (can convert into queen-size), sitting area with sofa, vanity area and a private bathroom. (154 sq. ft.) |
| Large Ocean view Stateroom, Category H | $940* | Two twin beds (can convert into queen-size), sitting area with sofa, vanity area and a private bathroom. (154 sq. ft.) |
| Superior Balcony Ocean view Stateroom, Category D2 | $1,640* | Two twin beds (can convert into queen-size), private balcony, sitting area with sofa bed, and a private bathroom. (193 sq. ft., balcony 38 sq. ft.) |
| Superior Balcony Ocean view Stateroom, Category D1 | $1,740* | Two twin beds (can convert into queen-size), private balcony, sitting area with sofa bed, and a private bathroom. (193 sq. ft., balcony 38 sq. ft.) |
| Junior Suite | $1,790* | Two twin beds (can convert into queen-size), private balcony, private bathroom. with bathtub and sitting area with sofa bed. (236 sq. ft., balcony 75 sq. ft.) |
*Per person rates do not include $213.90 port taxes and government fees and $200 per person Group Amenities Fee.

